TEAM |
Matches Played |
Won | Drew | Lost | Points |
Games For |
Games Against |
Position
|
Chessmates A | 8 | 5 | 2 | 1 | 12 | 20.0 | 12.0 | 1 |
Kettering A |
8 | 2 | 3 | 3 |
7 |
15.0 | 17.0 | 4 |
Rushden A | 8 | 2 | 1 | 5 | 5 | 13.0 | 19.0 | 5 |
Chessmates B |
8 | 3 | 2 | 3 | 8 | 15.5 | 16.5 | 3 |
Kettering B | 8 | 3 | 2 | 3 | 8 | 16.5 | 15.5 | 2 |
Day | Date | HOME TEAM | Score | Score | AWAY TEAM | |
1 | Mon | 09/10/23 | KETTERING A | 2.5 |
1.5 |
CHESSMATES B |
2 | Tue | 10/10/23 | CHESSMATES A | 4.0 | 0.0 | RUSHDEN A |
3 | Mon | 23/10/23 | KETTERING B | 1.0 | 3.0 | CHESSMATES A |
4 | Mon | 23/10/23 | RUSHDEN A | 1.5 | 2.5 | KETTERING A |
5 | Mon | 13/11/23 | KETTERING B | 1.5 | 2.5 | CHESSMATES B |
6 | Tue | 14/11/23 | CHESSMATES A | 2.0 | 2.0 | KETTERING A |
7 | Mon | 27/11/23 | KETTERING A | 2.0 | 2.0 | KETTERING B |
8 | Tue | 28/11/23 | CHESSMATES B | 1.5 | 2.5 | RUSHDEN A |
9 | Mon | 30/04/24 | KETTERING B | 2.5 | 1.5 | RUSHDEN A |
10 | Tue | 16/01/24 | CHESSMATES B | 2.0 | 2.0 | CHESSMATES A |
11 | Mon | 19/02/24 | RUSHDEN A | 1.5 | 2.5 | CHESSMATES A |
12 | Tue | 23/01/24 | CHESSMATES B | 2.5 | 1.5 | KETTERING A |
13 | Mon | 26/02/24 | KETTERING A | 2.0 | 2.0 | RUSHDEN A |
14 | Tue | 27/02/24 | CHESSMATES A | 2.5 | 1.5 | KETTERING B |
15 | Mon | 04/03/24 | KETTERING A | 1.5 | 2.5 | CHESSMATES A |
16 | Tue | 05/03/24 | CHESSMATES B | 2.0 | 2.0 | KETTERING B |
17 | Mon | 11/03/24 | RUSHDEN A | 3.0 | 1.0 | CHESSMATES B |
18 | Mon | 11/03/24 | KETTERING B | 3.0 | 1.0 | KETTERING A |
19 | Mon | 08/04/24 | RUSHDEN A | 1.0 | 3.0 | KETTERING B |
20 | Tue | 09/04/24 | CHESSMATES A | 1.5 | 2.5 | CHESSMATES B |
Home | Kettering A | Away | Chessmates B | 9/10/23 |
Board | Player | Result |
Player |
Result |
1 | Martin Crichton | 0.5 | Dominique Conterno | 0.5 |
2 | Mark B W Waterfield | 1.0 | Nigel Young | 0.0 |
3 | Daniel Worley | 0.0 | Dave Archer | 1.0 |
4 | John Edmundson | 1.0 | Tim Broad | 0.0 |
Result | 2.5 | 1.5 |
Home | Chessmates A | Away | Rushden A | 10/10/23 |
Board | Player | Result |
Player |
Result |
1 | Daniel Storey | 1.0 | Rajan Granger | 0.0 |
2 | Nicholas Caldwell | 1.0 | Joshua Morris | 0.0 |
3 | Vijay Lad | 1.0 | Stellio Jerome | 0.0 |
4 | Paul Young | 1.0 | Wojciech Augustyniak | 0.0 |
Result | 4.0 | 0.0 |
Home | Kettering B | Away | Chessmates A | 23/10/23 |
Board | Player | Result |
Player |
Result |
1 | Steve Walpole | 0.0 | Daniel Storey | 1.0 |
2 | Shayan Zarein | 1.0 | Ethan Rowe | 0.0 |
3 | Ron Cooper | 0.0 | Paul Young | 1.0 |
4 | Kirk Harrison | 0.0 | Arrow Morris | 1.0 |
Result | 1.0 | 3.0 |
Home | Rushden A | Away | Kettering A | 23/10/23 |
Board | Player | Result |
Player |
Result |
1 | Joshua Morris | 0.0 | Martin Crichton | 1.0 |
2 | Ioan Strugar | 0.0 | Mark BW Waterfield | 1.0 |
3 | Stellio Jerome | 0.5 | Vanik Singh | 0.5 |
4 | Wojciech Augustyniak | 1.0 | John Edmundson | 0.0 |
Result | a | 1.5 | 2.5 |
Home | Kettering B | Away | Chessmates B | 13/11/23 |
Board | Player | Result |
Player |
Result |
1 | Mark Waterfield | 0.5 | Dominique Conterno | 0.5 |
2 | default | 1.0 | default | 0.0 |
3 | Daniel Worley | 0.0 | Szabolcs Fulop | 1.0 |
4 | Kirk Harrison | 0.0 | Dave Archer | 1.0 |
Result | 1.5 | 2.5 |
Home | Chessmates A | Away | Kettering A | 14/11/23 |
Board | Player | Result |
Player |
Result |
1 | Dan Storey | 1.0 | Martin Crichton | 0.0 |
2 | Vijay Lad | 0.0 | Mark B W Waterfield | 1.0 |
3 | Paul Young | 0.0 | Shayan Zarein | 1.0 |
4 | Arrow Morris | 1.0 | John Edmundson | 0.0 |
Result | 2.0 | 2.0 |
Home | Chessmates B | Away | Rushden A | 28/11/23 |
Board | Player | Result |
Player |
Result |
1 | Dominique Conterno | 0.0 | Rajan Ganger | 1.0 |
2 | Szabolcs Fulop | 1.0 | Joshua Morris | 0.0 |
3 | Dave Archer | 0.0 | Stellio Jerome | 1.0 |
4 | Tim Broad | 0.5 | Wojciech Augustyniak | 0.5 |
Result | 1.5 | 2.5 |
Home | Kettering A | Away | Kettering B | 27/11/23 |
Board | Player | Result |
Player |
Result |
1 | Martin Crichton | 1.0 | Steve Walpole | 0.0 |
2 | Mark B W Waterfield | 1.0 | Shayan Zarein | 0.0 |
3 | Daniel Worley | 0.0 | Vanik Singh | 1.0 |
4 | John Edmundson | 0.0 | Kirk Harrison | 1.0 |
Result | 2.0 | 2.0 |
Home | Chessmates B | Away | Chessmates A | 16/01/24 |
Board | Player | Result |
Player |
Result |
1 | Stratsimir K Kostov | 1.0 | Daniel Storey | 0.0 |
2 | Szabolcs Fulop | 0.5 | Nicholas J Caldwell | 0.5 |
3 | Kenny Gbolade | 0.0 |
Paul Young |
1.0 |
4 | Dave Archer | 0.5 | Arrow Morris | 0.5 |
Result | 2.0 | 2.0 |
Home | Chessmates B | Away | Kettering A | 23/01/24 |
Board | Player | Result |
Player |
Result |
1 | Stratsimir K Kostov | 0.5 | Martin Crichton | 0.5 |
2 | Szabolcs Fulop | 0.5 | Mark BW Waterfield | 0.5 |
3 | Dominique Conterno | 0.5 | Vanik Singh | 0.5 |
4 | Tim Broad | 1.0 | John Edmundson | 0.0 |
Result | 2.5 | 1.5 |
Home | Rushden A | Away | Chessmates A | 19/02/24 |
Board | Player | Result |
Player |
Result |
1 | Rajan Ganger | 1.0 | Dan Storey | 0.0 |
2 | Joshua Morris | 0.0 | Nicholas J Caldwell | 1.0 |
3 | Stellio Jerome | 0.0 | Paul Young | 1.0 |
4 | Wojciech Augustyniak | 0.5 | Arrow Morris | 0.5 |
Result | 1.5 | 2.5 |
Home | Chessmates A | Away | Kettering B | 27/02/24 |
Board | Player | Result |
Player |
Result |
1 | Daniel Storey | 1.0 | Steve Walpole | 0.0 |
2 | Nicholas J Caldwell | 0.5 | Shayan Zarein Dolab | 0.5 |
3 | Paul Young | 0.0 | Kirk Harrison | 1.0 |
4 | Arrow Morris | 1.0 | Ron Cooper | 0.0 |
Result | 2.5 | 1.5 |
Home | Kettering A | Away | Rushden A | 26/02/24 |
Board | Player | Result |
Player |
Result |
1 | Martin Crichton | 0.5 | Rajan Ganger | 0.5 |
2 | Mark BW Waterfield | 1.0 | Joshua Morris | 0.0 |
3 | Daniel Worley | 0.5 | Ioan Strugar | 0.5 |
4 | John Edmundson | 0.0 | Stellio Jerome | 1.0 |
Result | 2.0 | 2.0 |
Home | Kettering A | Away | Chessmates A | 04/03/24 |
Board | Player | Result |
Player |
Result |
1 | Martin Crichton | 0.0 | Daniel Storey | 1.0 |
2 | Mark BW Waterfield | 1.0 | Nicholas J Caldwell | 0.0 |
3 | Daniel Worley | 0.5 | Paul Young | 0.5 |
4 | John Edmundson | 0.1 | Arrow Morris | 1.0 |
Result | 1.5 | 2.5 |
Home | Chessmates B | Away | Kettering B | 05/03/24 |
Board | Player | Result |
Player |
Result |
1 | Stratsimir K Kostov | 1.0 | Steve Walpole | 0.0 |
2 | Greg Smith | 1.0 | Shayan Zarein Dolab | 0.0 |
3 | Dave Archer | 0.0 | Christopher Keech | 1.0 |
4 | Arrow Morris | 0.0 | Kirk Harrison | 1.0 |
Result | 2.0 | 2.0 |
Home | Rushden A | Away | Chessmates B | 11/03/24 |
Board | Player | Result |
Player |
Result |
1 | Rajan Ganger | 1.0 | Stratsimir Kostov | 0.0 |
2 | Joshua Morris | 1.0 | Dave Archer | 0.0 |
3 | Jerome Stellio | 0.5 | Paul Young | 0.5 |
4 | Wojciech Augustyniak | 0.5 | Tim Broad | 0.5 |
Result | 3.0 | 1.0 |
Home | Kettering B | Away | Kettering A | 11/03/24 |
Board | Player | Result |
Player |
Result |
1 | Steve Walpole | 0.0 | Mark BW Waterfield | 1.0 |
2 | Christopher Keech | 1.0 | Daniel Worley | 0.0 |
3 | Shayan Zarein Dolab | 1.0 | Ron Cooper | 0.0 |
4 | Kirk Harrison | 1.0 | John Edmundson | 0.0 |
Result | 3.0 | 1.0 |
Home | Rushden A | Away | Kettering B | 08/04/24 |
Board | Player | Result |
Player |
Result |
1 | Rajan Ganger | 0.0 | Steve Walpole | 1.0 |
2 | Joshua Morris | 1.0 | Shayan Zarein Dolab | 0.0 |
3 | Stellio Jerome | 0.0 | Christopher Keech | 1.0 |
4 | Wojciech Augustyniak | 0.0 | Kirk Harrison | 1.0 |
Result | 1.0 | 3.0 |
Home | Kettering B | Away | Rushden A | 30/04/24 |
Board | Player | Result |
Player |
Result |
1 | Shayan Zarein Dolab | 0.0 | Rajan Ganger | 1.0 |
2 | Vanik Singh | 1.0 | Joshua Morris | 0.0 |
3 | Kirk Harrison | 0.5 | Stellio Jerome | 0.5 |
4 | Daniel Worley | 1.0 | Wojciech Augustiniak | 0.0 |
Result | 2.5 | 1.5 |
Home | Away | |||
Board | Player | Result |
Player |
Result |
1 | ||||
2 | ||||
3 | ||||
4 | ||||
Result |
Home | Away | |||
Board | Player | Result |
Player |
Result |
1 | ||||
2 | ||||
3 | ||||
4 | ||||
Result |
Home | Away | |||
Board | Player | Result |
Player |
Result |
1 | ||||
2 | ||||
3 | ||||
4 | ||||
Result |