TEAM |
Matches Played |
Won | Drew | Lost | Points |
Games For |
Games Against |
Position
|
Chessmates A | 3 | 2 |
1 |
0 | 5.0 | 9.0 | 3.0 | 1 |
Kettering A |
1 | 0 | 1 | 0 |
1.0 |
2.0 | 2.0 | 4 |
Rushden A | 3 | 0 | 0 | 3 | 0.0 | 2.5 | 9.5 | 5 |
Chessmates B |
2 | 2 | 0 |
0 |
4.0 | 5.5 | 2.5 | 2 |
Kettering B | 3 | 1 | 0 | 2 | 2.0 | 5.0 | 7.0 | 3 |
Day | Date | HOME TEAM | Score | Score | AWAY TEAM | |
1 | Mon | 23.9.24 | KETTERING B | 1.5 |
2.5 |
CHESSMATES B |
2 | Tue | 24.9.24 | CHESSMATES A | 4.0 | 0.0 | RUSHDEN A |
3 | Mon | 7.10.24 | KETTERING A | p | p | KETTERING B |
4 | Mon | 7.10.24 | RUSHDEN A | 1.0 | 3.0 | CHESSMATES B |
5 | Mon | 28.10.24 | KETTERING B | 1.0 | 3.0 | CHESSMATES A |
6 | Tue | 10.12.24 | CHESSMATES B | KETTERING A | ||
7 | Mon | 4.11.24 | RUSHDEN A | 1.5 | 2.5 | KETTERING B |
8 | Tue | 5.11.24 | CHESSMATES A | 2.0 | 2.0 | KETTERING A |
9 | Mon | 25.11.24 | RUSHDEN A | KETTERING A | ||
10 | Tue | 26.11.24 | CHESSMATES B | CHESSMATES A | ||
11 | Mon | 6.1.25 | KETTERING A | RUSHDEN A | ||
12 | Tue | 7.1.25 | CHESSMATES A | CHESSMATES B | ||
13 | Mon | 3.2.25 | RUSHDEN A | CHESSMATES A | ||
14 | Tue | 4.2.25 | CHESSMATES B | KETTERING B | ||
15 | Mon | 17.2.25 | KETTERING B | KETTERING A | ||
16 | Tue | 18.2.25 | CHESSMATES B | RUSHDEN A | ||
17 | Mon | 3.3.25 | KETTERING A | CHESSMATES A | ||
18 | Mon | 10.3.25 | KETTERING B | RUSHDEN A | ||
19 | Mon | 14.4.25 | KETTERING A | CHESSMATES B | ||
20 | Tue | 15.4.25 | CHESSMATES A | KETTERING B |
Home | Kettering B | Away | Chessmates B | 23/09/24 |
Board | Player | Result |
Player |
Result |
1 | Steve Walpole | 0.5 | Alan Brown | 0.5 |
2 | Shayan Zarien Dolab | 0.0 | Greg Smith | 1.0 |
3 | Daniel Worley | 1.0 | Jonathan Cleghorn | 0.0 |
4 | Matthew Edwards | 0.0 | Dominique Conterno | 1.0 |
Result | 1.5 | 2.5 |
Home | Chessmates A | Away | Rushden A | 24/09/24 |
Board | Player | Result |
Player |
Result |
1 | Stratsimir K Kostov | 1.0 | Hugh W Murphy | 0.0 |
2 | Daniel Storey | 1.0 | Rajan Ganger | 0.0 |
3 | Szabolcs Fulop | 1.0 | Antonio Mura | 0.0 |
4 | Nicholas J Caldwell | 1.0 | Sajan Ganger | 0.0 |
Result | 4.0 | 0.0 |
Home | Rushden A | Away | Chessmates B | 07/10/24 |
Board | Player | Result |
Player |
Result |
1 | Rajan Ganger | 0.5 | Alan Brown | 0.5 |
2 | Antonio Mura | 0.0 | Greg Smith | 1.0 |
3 | Sajan Ganger | 0.5 | Nigel Young | 0.5 |
4 | Stellio Jerome | 0.0 | Dominique Conterno | 1.0 |
Result | 1.0 | 3.0 |
Home | Kettering B | Away | Chessmates A | 28/10/24 |
Board | Player | Result |
Player |
Result |
1 | Steve Walpole | 0.0 | Szabolcs Fulop | 1.0 |
2 | Vanik Singh | 0.5 | Ethan Rowe | 0.5 |
3 | Daniel Worley | 0.0 | Paul Young | 1.0 |
4 | Matthew Edwards | 0.5 | Dave Archer | 0.5 |
Result | 1.0 | 3.0 |
Home | Rushden A | Away | Kettering B | 04/11/24 |
Board | Player | Result |
Player |
Result |
1 | Hugh W Murphy | 0.0 | Steve Walpole | 1.0 |
2 | Rajan Ganger | 0.0 | Shavan Zarien Dolab | 1.0 |
3 | Jerome Stellio | 1.0 | Daniel Worley | 0.0 |
4 | Sajan Ganger | 0.5 | Matthew Edwards | 0.5 |
Result | 1.5 | 2.5 |
Home | Chessmates A | Away | Kettering A | 05/11/24 |
Board | Player | Result |
Player |
Result |
1 | Daniel Storey | 0.0 | Mark BW Waterfield | 1.0 |
2 | Szabolcs Fulop | 0.5 | Martin Crichton | 0.5 |
3 | Nicholas Caldwell | 1.0 | Shayan Zarien Dolab | 0.0 |
4 | Ethan Rowe | 0.5 | Kirk Harrison | 0.5 |
Result | 2.0 | 2.0 |
Home | Away | |||
Board | Player | Result |
Player |
Result |
1 | ||||
2 | ||||
3 | ||||
4 | ||||
Result |
Home | Away | |||
Board | Player | Result |
Player |
Result |
1 | ||||
2 | ||||
3 | ||||
4 | ||||
Result |
Home | Away | |||
Board | Player | Result |
Player |
Result |
1 | ||||
2 | ||||
3 | ||||
4 | ||||
Result |
Home | Away | |||
Board | Player | Result |
Player |
Result |
1 | ||||
2 | ||||
3 | ||||
4 | ||||
Result |
Home | Away | |||
Board | Player | Result |
Player |
Result |
1 | ||||
2 | ||||
3 | ||||
4 | ||||
Result |
Home | Away | |||
Board | Player | Result |
Player |
Result |
1 | ||||
2 | ||||
3 | ||||
4 | ||||
Result |
Home | Away | |||
Board | Player | Result |
Player |
Result |
1 | ||||
2 | ||||
3 | ||||
4 | ||||
Result |
Home | Away | |||
Board | Player | Result |
Player |
Result |
1 | ||||
2 | ||||
3 | ||||
4 | ||||
Result |
Home | Away | |||
Board | Player | Result |
Player |
Result |
1 | ||||
2 | ||||
3 | ||||
4 | ||||
Result |
Home | Away | |||
Board | Player | Result |
Player |
Result |
1 | ||||
2 | ||||
3 | ||||
4 | ||||
Result |
Home | Away | |||
Board | Player | Result |
Player |
Result |
1 | ||||
2 | ||||
3 | ||||
4 | ||||
Result |
Home | Away | |||
Board | Player | Result |
Player |
Result |
1 | ||||
2 | ||||
3 | ||||
4 | ||||
Result |
Home | Away | |||
Board | Player | Result |
Player |
Result |
1 | ||||
2 | ||||
3 | ||||
4 | ||||
Result |
Home | Away | |||
Board | Player | Result |
Player |
Result |
1 | ||||
2 | ||||
3 | ||||
4 | ||||
Result |