TEAM |
Matches Played |
Won | Drew | Lost |
Points |
Games for |
Games against
|
Position |
Chessmates D | 4 | 1 | 2 | 1 | 4 | 9.5 | 6.5 | 3 |
Kettering C |
4 | 2 | 2 |
4 |
9.0 | 7.0 | 3 | |
Rushden B | 4 | 2 | 2 | 4 | 6.5 | 9.5 | 3 | |
Chessmates C | 4 | 4 | 0 | 6.5 | 9.5 | 6 | ||
Market Harborough | 5 | 3 | 2 | 6 | 10.0 |
10.0 |
2 | |
Peterborough | 5 | 3 | 2 | 8 | 12.5 | 7.5 | 1 |
Day | Date | HOME TEAM | Score | Score | AWAY TEAM | |
Mon | 30.9.24 | KETTERING C | 3.5 | 0.5 | CHESSMATES C | |
Tue | 1.10.24 | CHESSMATES D | 2.0 | 2.0 | PETERBOROUGH | |
Tue | 8.10.24 | MARKET HARBOROUGH | 3.0 | 1.0 | RUSHDEN B | |
Mon | 21.10.24 | KETTERING C | 1.5 | 2.5 | RUSHDEN B | |
Tue | 22.10.24 | CHESSMATES D | 1.5 | 2.5 | MARKET HARBOROUGH | |
Thu | 24.10.24 | PETERBOROUGH | 3.0 | 1.0 | CHESSMATES C | |
Mon | 11.11.24 | RUSHDEN B | 0.0 | 4.0 | CHESSMATES D | |
Tue | 12.11.24 | CHESSMATES C | 1.5 | 2.5 | MARKET HARBOROUGH | |
Thu | 14.11.24 | PETERBOROUGH | 2.5 | 1.5 | KETTERING C | |
Thu | 21.11.24 | PETERBOROUGH | 3.0 | 1.0 | MARKET HARBOROUGH | |
Mon | 9.12.24 | RUSHDEN B | 3.0 | 1.0 | MARKET HARBOROUGH | |
Tue | 10.12.24 | CHESSMATES C | 1.5 | 2.5 | KETTERING C | |
Thu | 12.12.24 | PETERBOROUGH | 2.0 | 2.0 | CHESSMATES D | |
Mon | 13.1.25 | RUSHDEN B | KETTERING C | |||
Mon | 10.2.25 | KETTERING C | CHESSMATES D | |||
Tue | 11.2.25 | CHESSMATES C | RUSHDEN B | |||
Tue | 25.2.25 | CHESSMATES C | CHESSMATES D | |||
Thu | 27.2.25 | PETERBOROUGH | RUSHDEN B | |||
Mon | 17.3.25 | RUSHDEN B | CHESSMATES C | |||
Tue | 18.3.25 | CHESSMATES D | KETTERING C | |||
Tue | 8.4.25 | MARKET HARBOROUGH | PETERBOROUGH | |||
Mon | 19.5.25 | KETTERING C | PETERBOROUGH | |||
Tue | 20.5.25 | MARKET HARBOROUGH | CHESSMATES C | |||
Tue | 20.5.25 | CHESSMATES D | RUSHDEN B | |||
Tue | 3.6.25 | MARKET HARBOROUGH | CHESSMATES D | |||
Tue | 3.6.25 | CHESSMATES C | PETERBOROUGH | |||
Mon | 9.6.25 | RUSHDEN B | PETERBOROUGH | |||
Mon | 9.6.25 | KETTERING C | MARKET HARBOUGH | |||
Tue | 10.6.25 | CHESSMATES D | CHESSMATES C | |||
Tue | 17.6.25 | MARKET HARBOROUGH | KETTERING C |
Home | Kettering C | Away | Chessmates C | 30/09/24 |
Board | Player | Result |
Player |
Result |
1 | Kirk Russell | 1.0 | Kenny Gbolade | 0.0 |
2 | Ron Cooper | 1.0 | Peter Storey | 0.0 |
3 | John Edmondson | 0.5 | Ibrahim B Suhayl | 0.5 |
4 | Jacob Batchelor | 1.0 | Joshua Stojkovic | 0.0 |
Result | 3.5 | 0.5 |
Home | Chessmates D | Away | Peterborough | 01/10/24 |
Board | Player | Result |
Player |
Result |
1 | Arrow Morris | 1.0 | Neil Fisher | 0.0 |
2 | Paul Young | 0.5 | Claude Masseron | 0.5 |
3 | Tim Broad | 0.5 | Wing Chen | 0.5 |
4 | Simeon Worrell | 0.0 | Georgi Hristov | 1.0 |
Result | 2.0 | 2.0 |
Home | Market Harborough | Away | Rushden B | 08/10/24 |
Board | Player | Result |
Player |
Result |
1 | John Thompson | 1.0 | Bob McDonald | 0.0 |
2 | Rene Butler | 0.0 | Ioan Struger | 1.0 |
3 | David P Holmes | 1.0 | Robert Lepley | 0.0 |
4 | Robert Mills | 1.0 |
Liam Davison-Rix |
0.0 |
Result | 3.0 | 1.0 |
Home | Kettering C | Away | Rushden B | 21/10/24 |
Board | Player | Result |
Player |
Result |
1 | Vanik Singh | 1.0 | Ioan Strugar | 0.0 |
2 | Ron Cooper | 0.5 | Bob McDonald | 0.5 |
3 | John Edmundson | 0.0 | Richard N Ellis | 1.0 |
4 | Jacob Batchelor | 0.0 | Robert Lepley | 1.0 |
Result | 1.5 | 2.5 |
Home | Chessmates D | Away | Market Harborough | 22/10/24 |
Board | Player | Result |
Player |
Result |
1 | Paul Young | 0.5 | ? | 0.5 |
2 | Ross Webster | 0.5 | John Thompson | 0.5 |
3 | Tim Broad | 0.5 | Rene Butler | 0.5 |
4 | Alistair Mair | 0.0 | David P Holmes | 1.0 |
Result | 1.5 | 2.5 |
Home | Peterborough | Away | Chessmates C | 24/10/24 |
Board | Player | Result |
Player |
Result |
1 | Michael Dunkley | 1.0 | Jonathan Cleghorn | 0.0 |
2 | Neal Fischer | 0.5 | Dave Archer | 0.5 |
3 | Wing Cheng | 1.0 | Thomas Rushton | 0.0 |
4 | Jimmy Blair | 0.5 | Kenny Gbolade | 0.5 |
Result | 3.0 | 1.0 |
Home | Rushden B | Away | Chessmates D | 11/11/24 |
Board | Player | Result |
Player |
Result |
1 | Adam Naglik | 0.0 | Arrow Morris | 1.0 |
2 | Richard N Ellis | 0.0 | Paul Young | 1.0 |
3 | Robert Lepley | 0.0 | Ross Webster | 1.0 |
4 | Wojciech Augustyniak | 0.0 | Tim Broad | 1.0 |
Result | 0.0 | 4.0 |
Home | Chessmates C | Away | Market Harborough | 12/11/24 |
Board | Player | Result |
Player |
Result |
1 | Dave Archer | 0.0 | Patrick J McHale | 1.0 |
2 | Kenny Gbolade | 1.0 | John Thompson | 0.0 |
3 | Thomas Rushton | 0.5 | David P Holmes | 0.5 |
4 | Joshua Stojkovic | 0.0 | René Butler | 1.0 |
Result | 1.5 | 2.5 |
Home | Peterborough | Away | Kettering C | 14/11/24 |
Board | Player | Result |
Player |
Result |
1 | Neal Fisher | 0.0 | Christopher Keech | 1.0 |
2 | Claude Masseron | 1.0 | Ron Cooper | 0.0 |
3 | Wing Cheng | 0.5 | John Edmondson | 0.5 |
4 | Yugan Suganya | 1.0 | Jacob Batchelor | 0.0 |
Result | 2.5 | 1.5 |
Home | Peterborough | Away | Market Harborough | 21/11/24 |
Board | Player | Result |
Player |
Result |
1 | John J Bell | 0.5 | Omar Oliveri | 0.5 |
2 | Neal Fisher | 0.5 | George Gowers | 0.5 |
3 | Wing Cheng | 1.0 | James Moreton | 0.0 |
4 | Jimmy Blair | 1.0 | Robert Mills | 0.0 |
Result | 3.0 | 1.0 A1 a |
Home | Rushden B | Away | Market Harborough | 09/12/24 |
Board | Player | Result |
Player |
Result |
1 | Bob McDonald | 0.5 | Romilly Ilersic | 0.5 |
2 | Ioan Struger | 1.0 | Omar Oliveri | 0.0 |
3 | Richard N Ellis | 0.5 | Rene Butler | 0.5 |
4 | Robert Lepley | 1.0 | Robert Mills | 0.0 |
Result | 3.0 | 1.0 |
Home | Chessmates C | Away | Kettering C | 10/12/24 |
Board | Player | Result |
Player |
Result |
1 | Kenny Gbolade | 0.0 | Ron Cooper | 1.0 |
2 | Peter Storey | 0.0 | Matthew Edwards | 1.0 |
3 | Ibraheem Bin-Suhayl | 1.0 | Luke Farrar | 0.0 |
4 | Joshua Stojkovic | 0.5 | John Edmundson | 0.5 |
Result | 1.5 | 2.5 |
Home | Peterborough | Away | Chessmates D | 12/12/24 |
Board | Player | Result |
Player |
Result |
1 | Adrian Kaszuba | 0.0 | Paul Young | 1.0 |
2 | Samuel Caraway | 1.0 | Ross Webster | 0.0 |
3 | Yugan Suganya | 1.0 | Tim Broad | 0.0 |
4 | Andy Neville | 0.0 | Simeon Worrell | 1.0 |
Result | 2.0 | 2.0 |
Home | Away | |||
Board | Player | Result |
Player |
Result |
1 | ||||
2 | ||||
3 | ||||
4 | ||||
Result |
Home | Away | |||
Board | Player | Result |
Player |
Result |
1 | ||||
2 | ||||
3 | ||||
4 | ||||
Result |
Home | Away | |||
Board | Player | Result |
Player |
Result |
1 | ||||
2 | ||||
3 | ||||
4 | ||||
Result |
Home | Away | |||
Board | Player | Result |
Player |
Result |
1 | ||||
2 | ||||
3 | ||||
4 | ||||
Result |
Home | Away | |||
Board | Player | Result |
Player |
Result |
1 | ||||
2 | ||||
3 | ||||
4 | ||||
Result |
Home | Away | |||
Board | Player | Result |
Player |
Result |
1 | ||||
2 | ||||
3 | ||||
4 | ||||
Result |
Home | Away | |||
Board | Player | Result |
Player |
Result |
1 | ||||
2 | ||||
3 | ||||
4 | ||||
Result |
Home | Away | |||
Board | Player | Result |
Player |
Result |
1 | ||||
2 | ||||
3 | ||||
4 | ||||
Result |
Home | Away | |||
Board | Player | Result |
Player |
Result |
1 | ||||
2 | ||||
3 | ||||
4 | ||||
Result |
Home | Away | |||
Board | Player | Result |
Player |
Result |
1 | ||||
2 | ||||
3 | ||||
4 | ||||
Result |
Home | Away | |||
Board | Player | Result |
Player |
Result |
1 | ||||
2 | ||||
3 | ||||
4 | ||||
Result |
Home | Away | |||
Board | Player | Result |
Player |
Result |
1 | ||||
2 | ||||
3 | ||||
4 | ||||
Result |
Home | Away | |||
Board | Player | Result |
Player |
Result |
1 | ||||
2 | ||||
3 | ||||
4 | ||||
Result |
Home | Away | |||
Board | Player | Result |
Player |
Result |
1 | ||||
2 | ||||
3 | ||||
4 | ||||
Result |
Home | Away | |||
Board | Player | Result |
Player |
Result |
1 | ||||
2 | ||||
3 | ||||
4 | ||||
Result |
Home | Away | |||
Board | Player | Result |
Player |
Result |
1 | ||||
2 | ||||
3 | ||||
4 | ||||
Result |
Home | Away | |||
Board | Player | Result |
Player |
Result |
1 | ||||
2 | ||||
3 | ||||
4 | ||||
Result |