1.51.52 | Day | Date | HOME TEAM | Score | Score | Away Team |
1 | MON | 26/09 | RUSHDEN B | 3.5 | 1.5 | CHESSMATES A |
2 | MON | 12/12 | KETTERING B | RUSHDEN A | ||
3 | TUE | 27/09 | MARKET HARBOROUGH | 2 | 3 | KETTERING A |
4 | MON | 03/10 | KETTERING B | 1.5 | 3.5 | MARKET HARBOROUGH |
5 | MON | 03/10 | RUSHDEN A | 2 | 3 | CHESSMATES A |
6 | TUE | 04/10 | CHESSMATES B | 3.5 | 1.5 | RUSHDEN B |
7 | MON | 05/12 | RUSHDEN B | 2 | 3 | KETTERING B |
8 | MON | 17/10 | KETTERING A | 2.5 | 2.5 | RUSHDEN A |
9 | TUE | 25/10 | CHESSMATES B | 4 | 1 | KETTERING B |
10 | MON | 24/10 | RUSHDEN B | 3.5 | 1.5 | KETTERING A |
11 | TUE | 15/11 | MARKET HARBOROUGH | 3.5 | 1.5 | CHESSMATES B |
12 | TUE | 25/10 | CHESSMATES A | 4 | 1 | MARKET HARBOROUGH |
13 | MON | 07/11 | RUSHDEN A | 2 | 2 | CHESSMATES B |
14 | TUE | 08/11 | CHESSMATES A | 3 | 2 | KETTERING B |
15 | TUE | 08/11 | MARKET HARBOUGH | 0 | 5 | RUSHDEN B |
16 | MON | 24/04 | KETTERING A | 1 | 4 | CHESSMATES A |
17 | MON | 21/11 | RUSHDEN A | 3 | 2 | MARKET HARBOROUGH |
18 | TUE | 22/11 | CHESSMATES B | 3 | 2 | KETTERING A |
19 | MON | 28/11 | RUSHDEN A | 1 | 3 | RUSHDEN B |
20 | MON | 28/11 | KETTERING A | 2 | 3 | KETTERING B |
21 | TUE | 06/12 | CHESSMATES A | 3.5 | 1.5 | CHESSMATES B |
p | Day | Date | HOME TEAM | Score | Score | Away Team |
22 | MON | 09/01 | RUSHDEN B | 2 | 2 | RUSHDEN A |
23 | MON | 09/01 | KETTERING B | 3.5 | 1.5 | KETTERING A |
24 | TUE | 10/01 | CHESSMATES B | 2 | 3 | CHESSMATES A |
25 | MON | 23/01 | KETTERING A | 2 | 3 | CHESSMATES B |
26 | TUE | 24/01 | MARKET HARBOROUGH | 2.5 | 2.5 | RUSHDEN A |
27 | MON | 30/01 | KETTERING B | 4 | 1 | CHESSMATES A |
28 | MON | 30/01 | RUSHDEN B | 4 | 2 | MARKET HARBOROUGH |
29 | TUE | 31/01 | CHESSMATES B | 2 | 2 | RUSHDEN A |
30 | MON | 13/02 | KETTERING A | 4.5 | 0.5 | RUSHDEN B |
31 | TUE | 14/02 | MARKET HARBOROUGH | 3 | 2 | CHESSMATES A |
32 | MON | 13/02 | KETTERING B | 1 | 4 | CHESSMATES B |
33 | MON | 20/02 | KETTERING B | 2.5 | 1.5 | RUSHDEN B |
34 | MON | 20/02 | RUSHDEN A | KETTERING A | ||
35 | TUE | 21/02 | CHESSMATES B | 4.5 | 1.5 | MARKET HARBOROUGH |
36 | MON | 13/03 | RUSHDEN B | 1.5 | 3.5 | CHESSMATES B |
37 | TUE | 14/03 | CHESSMATES A | p | p | RUSHDEN A |
38 | TUE | 14/03 | MARKET HARBOROUGH | 2.5 | 2.5 | KETTERING B |
39 | TUE | 21/03 | CHESSMATES A | p | p | KETTERING A |
40 | MON | 27/03 | RUSHDEN A | 2.5 | 2.5 | KETTERING B |
41 | MON | 27/03 | KETTERING A | 3.5 | 1.5 | MARKET HARBOROUGH |
42 | TUE | 28/03 | CHESSMATES A | 5 | 0 | RUSHDEN B |
TEAM |
Matches Played |
Won | Drew | Lost | Points |
Boards For |
Boards Against |
Boards + / - |
CHESS MATES A | 6 | 6 | 12 | 17.5 | 6.5 | +11 | ||
KETTERING A | 6 | 5 | 1 | 10 | 16 | 8 | +8 | |
KETTERING B | 6 | 2 | 4 | 4 | 9.5 | 14.5 | -5 | |
CHESS MATES B | 6 | 1 | 5 | 2 | 8 | 16 | -8 | |
RUSHDEN A | 6 | 1 | 5 | 2 | 9 | 15 | -6 |
TEAM |
Matches pled |
Won | Drew | Lst | Points |
Boards For |
Boards Against |
Boards + / - |
CHESS MATES D | 9 | 5 | 2 | 2 | 12 | 20.5 | 15.5 | +5 |
CORBY | 9 | 5 | 1 | 3 | 11 | 18.5 | 17.5 | +1 |
CHESS MATES C | 8 | 4 | 2 | 2 | 10 | 18.5 | 13.5 | +5 |
KETTERING C | 8 | 2 | 3 | 3 | 7 | 16.5 | 15.5 |
+1 |
M HARBOROUGH | 8 | 2 | 3 | 3 | 7 | 14.5 | 17.5 | -3 |
KETTERING D | 10 | 3 | 1 | 6 | 7 | 17 | 23 | -6 |
RUSHDEN B | 6 | 1 | 2 | 3 | 4 | 10.5 | 13.5 | -3 |
p | Day | Date | HOME TEAM | Score | Score | Away Team |
1 | MON | 16/09/19 | RUSHDEN A | 1.5 | 2.5 | KETTERING B |
2 | TUE | 17/09/19 | CHESSMATES A | 3 | 1 | CHESSMATES B |
3 | MON | 07/10/19 | RUSHDEN A | 1 | 3 | KETTERING A |
4 | MON | 07/10/19 | KETTERING B | 1.5 | 2.5 | CHESSMATES A |
5 | MON | 28/10/19 | KETTERING A | 3 | 1 | CHESSMATES B |
6 | TUE | 29/10/19 | CHESSMATES A | 3.5 | 0.5 | RUSHDEN A |
7 | MON | 18/11/19 | KETTERING B | 2.5 | 1.5 | CHESSMATES B |
8 | TUE | 19/11/19 | CHESSMATES A | 2.5 | 1.5 | KETTERING A |
9 | MON | 02/12/19 | KETTERING A | 2.5 | 1.5 | KETTERING B |
10 | TUE | 03/12/19 | CHESSMATES B | 2.5 | 1.5 | RUSHDEN A |
11 | MON | 06/01/20 | KETTERING B | 0.5 | 3.5 | KETTERING A |
12 | MON | 06/01/20 | RUSHDEN A | 3 | 1 | CHESSMATES B |
13 | MON | 27/01/20 | KETTERING B | p | p | RUSHDEN A |
14 | TUE | 28/01/20 | CHESSMATES B | 1 | 3 | CHESSMATES A |
15 | MON | 24/02/20 | KETTERING A | 2.5 | 1.5 | RUSHDEN A |
16 | TUE | 25/02/20 | CHESSMATES A | 3 | 1 | KETTERING B |
17 | MON | 23/03/20 | RUSHDEN A | p | p | CHESSMATES A |
18 | TUE | 24/03/20 | CHESSMATES B | p | p | KETTERING A |
19 | MON | 20/04/20 | KETTERING A | p | p | CHESSMATES A |
20 | TUE | 21/04/20 | CHESSMATES B | p | p | KETTERING B |
Day | Date | HOME TEAM | Score | Score | Away Team | |
1 | MON | 23/09/19 | KETTERING D | 2 | 2 | KETTERING C |
2 | TUE | 24/09/19 | CHESSMATES C | p | p | CHESSMATES D |
3 | THUR | 21/11/19 | CORBY | 1.5 | 2.5 | MARKET HARBOROUGH |
4 | MON | 30/09/19 | RUSHDEN B | 2 | 2 | KETTERING C |
5 | MON | 03/02/20 | KETTERING D | 1 | 3 | CHESSMATES C |
6 | TUE | 01/10/19 | CHESSMATES D | 3 | 1 | CORBY |
7 | MON | 14/10/19 | KETTERING C | 1.5 | 2.5 | CORBY |
8 | TUE | 15/10/19 | CHESSMATES C | 2.5 | 1.5 | RUSHDEN B |
9 | MON | 21/10/19 | KETTERING D | 1 | 3 | CHESSMATES D |
10 | MON | 21/10/19 | RUSHDEN B | 2 | 2 | MARKET HARBOROUGH |
11 | TUE | 22/10/19 | CHESSMATES C | 1.5 | 2.5 | CORBY |
12 | WED | 30/10/19 | MARKET HARBOROUGH | 1.5 | 2.5 | CHESSMATES D |
13 | THUR | 05/12/19 | CORBY | 3 | 1 | KETTERING D |
14 | MON | 04/11/19 | KETTERING C | 2 | 2 | CHESSMATES C |
15 | TUE | 05/11/19 | CHESSMATES D | 1 | 3 | RUSHDEN B |
16 | WED | 06/11/19 | MARKET HARBOROUGH | 2.5 | 1.5 | KETTERING D |
17 | MON | 11/11/19 | KETTERING C | 3.5 | 0.5 | MARKET HARBOROUGH |
18 | THUR | 14/11/19 | CORBY | p | p | RUSHDEN B |
19 | MON | 25/11/19 | KETTERING D | 2.5 | 1.5 | RUSHDEN B |
20 | TUE | 26/11/19 | CHESSMATES D | 3 | 1 | KETTERING C |
21 | WED | 27/11/19 | MARKET HARBOROUGH | 2 | 2 | CHESSMATES C |
22 | MON | 13/01/20 | KETTERING C | 1.5 | 2.5 | KETTERING D |
23 | TUE | 14/01/20 | CHESSMATES D | 2.5 | 1.5 | CHESSMATES C |
24 | WED | 15/01/20 | MARKET HARBOROUGH | 1.5 | 2.5 | CORBY |
25 | MON | 10/02/20 | RUSHDEN B | 0.5 | 3.5 | CHESSMATES C |
26 | THUR | 13/02/20 | CORBY | 1 | 3 | KETTERING C |
27 | MON | 17/02/20 | KETTERING D | 1.5 | 2.5 | CORBY |
28 | TUE | 18/02/20 | CHESSMATES D | 2 | 2 | MARKET HARBOROUGH |
29 | MON | 02/03/20 | KETTERING C | p | p | RUSHDEN B |
30 | TUE | 03/03/20 | CHESSMATES C | 2.5 | 1.5 | KETTERING D |
31 | THUR | 05/03/20 | CORBY | 2 | 2 | CHESSMATES D |
32 | TUE | 17/03/20 | CHESSMATES D | 1.5 | 2.5 | KETTERING D |
33 | WED | 18/03/20 | MARKET HARBOROUGH | p | p | RUSHDEN B |
34 | THUR | 19/03/20 | CORBY | p | p | CHESSMATES C |
35 | MON | 30/03/20 | RUSHDEN B | p | p | CHESSMATES D |
36 | MON | 30/03/20 | KETTERING D | p | p | MARKET HARBOROUGH |
37 | TUE | 31/03/20 | CHESSMATES C | p | p | KETTERING C |
38 | MON | 06/04/20 | RUSHDEN B | p | p | CORBY |
39 | WED | 08/04/20 | MARKET HARBOROUGH | p | p | KETTERING C |
40 | MON | 27/04/20 | RUSHDEN B | p | p | KETTERING D |
41 | MON | 27/04/20 | KETTERING C | p | p | CHESSMATES D |
42 | TUE | 28/04/20 | CHESSMATES C | p | p | MARKET HARBOROUGH |
Home | RUSHDEN A | Away | KETTERING B | 1 |
Board | Player | Result |
Player |
Result |
1 | H MURPHY | 1 | S WALPOLE | 0 |
2 | S GANGER | 0.5 | M WATERFIELD | 0.5 |
3 | R ELLIS | 0 | K BALL | 1 |
4 | P LUDFORD | 0 | A SARGAUTIS | 1 |
Result | 1.5 | 2.5 |
Home | CHESS MATES A | Away | CHESS MATES B | |
Board | Player | Result |
Player |
Result |
1 | C ROSS | 1 | P TIBBERT | 0 |
2 | N YOUNG | 1 | S IYENGAR | 0 |
3 | D CURRAN | 0 | J BRUTUS | 1 |
4 | S ASHLEY | 1 | T BROAD | 0 |
Result | 3 | 1 |
Home | KETTERING B | Away | CHESS MATES A | |
Board | Player | Result |
Player |
Result |
1 | S WALPOLE | 1 | N YOUNG | 0 |
2 | G ARCH | 0 | D CURRAN | 1 |
3 | M WATERFIELD | 0.5 | G HEILBUTH | 0.5 |
4 | K BALL | 0 | S ASHLEY | 1 |
Result | 1.5 | 2.5 |
Home | RUSHDEN A | Away | KETTERING A | |
Board | Player | Result |
Player |
Result |
1 | H MURPHY | 1 | P JASZKIWSKYJ | 0 |
2 | S GANGER | 0 | R ILERSIC | 1 |
3 | R ELLIS | 0 | J MARTIN | 1 |
4 | R ELLAM | 0 | C KEECH | 1 |
Result | 1 | 3 |
Home | KETTERING A | Away | CHESS MATES B | |
Board | Player | Result |
Player |
Result |
1 | P JASZKIWSKYJ | 1 | J BRUTUS | 0 |
2 | R ILERSIC | 0.5 | P TIBBERT | 0.5 |
3 | G ARCH | 1 | G HEILBUTH | 0 |
4 | C KEECH | 0.5 | T BROAD | 0.5 |
Result | 3 | 1 |
Home | CHESS MATES A | Away | RUSHDEN A | |
Board | Player | Result |
Player |
Result |
1 | C ROSS | 0.5 | H MURPHY | 0.5 |
2 | N YOUNG | 1 | S GANGER | 0 |
3 | D CURRAN | 1 | R ELLIS | 0 |
4 | S ASHLEY | 1 | T MURTS | 0 |
Result | 3.5 | 0.5 |
Home | KETTERING B | Away | CHESS MATES B | |
Board | Player | Result |
Player |
Result |
1 | R ILERSIC | 0.5 | P TIBBERT | 0.5 |
2 | S WALPOLE | 1 | G HEILBUTH | 0 |
3 | G ARCH | 1 | T BROAD | 0 |
4 | M WATERFIELD | 0 | S ASHLEY | 1 |
Result | 2.5 | 1.5 |
Home | CHESS MATES A | Away | KETTERING A | |
Board | Player | Result |
Player |
Result |
1 | C ROSS | 1 | P JASZKIWSKYJ | 0 |
2 | C SYKES | 0.5 | R ILERSIC | 0.5 |
3 | N YOUNG | 0.5 | J MARTIN | O.5 |
4 | D CURRAN | 0.5 | C KEECH | 0.5 |
Result | 2.5 | 1.5 |
Home | Away | |||
Board | Player | Result |
Player |
Result |
1 | ||||
2 | ||||
3 | ||||
4 | ||||
Result |
Home | KETTERING A | Away | KETTERING B | |
Board | Player | Result |
Player |
Result |
1 | P JASZKIWSKYJ | 0.5 | S WALPOLE | 0.5 |
2 | R ILERSIC | 0.5 | G ARCH | 0.5 |
3 | J MARTIN | 0.5 | M WATERFIELD | 0.5 |
4 | C KEECH | 1 | K BALL | 0 |
Result | 2.5 | 1.5 |
Home | CHESS MATES B | Away | RUSHDEN A | |
Board | Player | Result |
Player |
Result |
1 | P TIBBERT | 0.5 | H MURPHY | 0.5 |
2 | J BRUTUS | 1 | S GANGER | 0 |
3 | G HEILBUTH | 0.5 | R ELLIS | 0.5 |
4 | T BROAD | 0.5 | T MURTS | 0.5 |
Result | 2.5 | 1.5 |
Home | RUSHDEN A | Away | CHESS MATES B | |
Board | Player | Result |
Player |
Result |
1 | H MURPHY | 0.5 | P TIBBERT | 0.5 |
2 | D REED | 1 | J BRUTUS | 0 |
3 | S GANGER | 0.5 | G HEILBUTH | 0.5 |
4 | R ELLIS | 1 | T BROAD | 0 |
Result | 3 | 1 |
Home | KETTERING B | Away | KETTERING A | |
Board | Player | Result |
Player |
Result |
1 | S WALPOLE | 0 | P JASZKIWSKYJ | 1 |
2 | G ARCH | 0.5 | R ILERSIC | 0.5 |
3 | M WATERFIELD | 0 | J MARTIN | 1 |
4 | R COOPER | 0 | C KEECH | 1 |
Result | 0.5 | 3.5 |
Home | CHESS MATES B | Away | CHESS MATES A | |
Board | Player | Result |
Player |
Result |
1 | P TIBBERT | 0.5 | N YOUNG | 0.5 |
2 | J BRUTUS | 0 | D CURRAN | 1 |
3 | N CALDWELL | 0.5 | G HEILBUTH | 0.5 |
4 | T BROAD | 0 | S ASHLEY | 1 |
Result | 1 | 3 |
Home | KETTERING A | Away | RUSHDEN A | |
Board | Player | Result |
Player |
Result |
1 | P JASZKIWSKYJ | 0.5 | D REED | 0.5 |
2 | R ILERSIC | 1 | S GANGER | 0 |
3 | J MARTIN | 0 | R ELLIS | 1 |
4 | G ARCH | 1 | T MURTS | 0 |
Result | 2.5 | 1.5 |
Home | CHESS MATES A | Away | KETTERING B | |
Board | Player | Result |
Player |
Result |
1 | C ROSS | 1 | S WALPOLE | 0 |
2 | N YOUNG | 0.5 | M WATERFIELD | 0.5 |
3 | S FULOP | 0.5 | G ARCH | 0.5 |
4 | D CURRAN | 1 | R COOPER | 0 |
Result | 3 | 1 |
Home | Away | |||
Board | Player | Result |
Player |
Result |
1 | ||||
2 | ||||
3 | ||||
4 | ||||
Result |
Home | Away | |||
Board | Player | Result |
Player |
Result |
1 | ||||
2 | ||||
3 | ||||
4 | ||||
Result |
Home | Away | |||
Board | Player | Result |
Player |
Result |
1 | ||||
2 | ||||
3 | ||||
4 | ||||
Result |
Home | KETTERING D | Away | KETTERING C | |
Board | Player | Result |
Player |
Result |
1 | R COOPER | 1 | A SARGAUTIS | 0 |
2 | V SINGH | 0 | M EDWARDS | 1 |
3 | I ANDREWS | 1 | D GOSTIEV | 0 |
4 | S KENNEDY | 0 | J EDMUNDSON | 1 |
Result | 2 | 2 |
Home | CHESS MATES D | Away | CORBY | |
Board | Player | Result |
Player |
Result |
1 | N CALDWELL | 0 | O ROBINSON | 1 |
2 | D SHAW | 1 | H GARLAND | 0 |
3 | A MATTACOLA | 1 | J SAWIAK | 0 |
4 | J VEARLING | 1 | A BLOTT | 0 |
Result | 3 | 1 |
Home | RUSHDEN B | Away | KETTERING C | |
Board | Player | Result |
Player |
Result |
1 | S GANGER | 0 | M WATERFIELD | 1 |
2 | T MURTS | 0 | A SARGAUTIS | 1 |
3 | B ELLAM | 1 | D GOSTIEV | 0 |
4 | J WICKS | 1 | J EDMUNDSON | 0 |
Result | 2 | 2 |
Home | KETTERING C | Away | CORBY | |
Board | Player | Result |
Player |
Result |
1 | I ANDREWS | 0 | O ROBINSON | 1 |
2 | A SARGAUTIS | 0.5 | H GARLAND | 0.5 |
3 | D GOSTIEV | 1 | J SAWIAK | 0 |
4 | J EDMUNDSON | 0 | A BLOTT | 1 |
Result | 1.5 | 2.5 |
Home | CHESS MATES C | Away | RUSHDEN B | |
Board | Player | Result |
Player |
Result |
1 | G HEILBUTH | 1 | P LUDFORD | 0 |
2 | I REVITT | 1 | B ELLAM | 0 |
3 | M BAUGHAN | 0.5 | T MURTS | 0.5 |
4 | R TOMALIN | 0 | J WICKS | 1 |
Result | 2.5 | 1.5 |
Home | KETTERING D | Away | CHESS MATES D | |
Board | Player | Result |
Player |
Result |
1 | R COOPER | 0 | G SMITH | 1 |
2 | V SINGH | 0.5 | T BROAD | 0.5 |
3 | I ANDREWS | 0 | M BUSWELL | 1 |
4 | S KENNEDY | 0.5 | T MOLONEY | 0.5 |
Result | 1 | 3 |
Home | RUSHDEN B | Away | M HARBOROUGH | |
Board | Player | Result |
Player |
Result |
1 | T MURTS | 0 | J THOMSON | 1 |
2 | R ELLAM | 1 | C HILL | 0 |
3 | J WICKS | 0.5 | R GIBBISON | 0.5 |
4 | B GRAY | 0.5 | R BUTLER | 0.5 |
Result | 2 | 2 |
Home | CHESS MATES C | Away | CORBY | |
Board | Player | Result |
Player |
Result |
1 | G HEILBUTH | 0 | O ROBINSON | 1 |
2 | I REVITT | 0.5 | J SAWIAK | 0.5 |
3 | M BAUGHAN | 0 | A BLOTT | 1 |
4 | R TOMALIN | 1 | M MCCOLGAN | 0 |
Result | 1.5 | 2.5 |
Home | M HARBOROUGH | Away | CHESS MATES D | |
Board | Player | Result |
Player |
Result |
1 | J OLIVER | 0 | N CALDWELL | 1 |
2 | R KING | 0.5 | J SORRIE | 0.5 |
3 | R MILLS | 1 | R TOMALIN | 0 |
4 | R BUTLER | 0 | T MOLONEY | 1 |
Result | 1.5 | 2.5 |
Home | KETTERING C | Away | CHESS MATES C | |
Board | Player | Result |
Player |
Result |
1 | G ARCH | 0 | G HEILBUTH | 1 |
2 | A SARGAUTIS | 0 | M BAUGHAN | 1 |
3 | D GOSTIEV | 1 | R TOMALIN | 0 |
4 | J EDMUNDSON | 1 | T MOLONEY | 0 |
Result | 2 | 2 |
Home | CHESS MATES D | Away | RUSHDEN B | |
Board | Player | Result |
Player |
Result |
1 | N CALDWELL | 1 | S GANGER | 0 |
2 | M BAUGHAN | 0 | P LUDFORD | 1 |
3 | T MOLONEY | 0 | R ELLAM | 1 |
4 | R COLES | 0 | J WICKS | 1 |
Result | 1 | 3 |
Home | M HARBOROUGH | Away | KETTERING D | |
Board | Player | Result |
Player |
Result |
1 | J THOMSON | 1 | R COOPER | 0 |
2 | J NEWHAM | 1 | V SINGH | 0 |
3 | R KING | 0.5 | I ANDREWS | 0.5 |
4 | R BUTLER | 0 | S KENNEDY | 1 |
Result | 2.5 | 1.5 |
Home | KETTERING C | Away | M HARBOROUGH | |
Board | Player | Result |
Player |
Result |
1 | M WATERFIELD | 1 | J THOMSON | 0 |
2 | A SARGAUTIS | 1 | R MILLS | 0 |
3 | D GOSTIEV | 1 | M DALEY | 0 |
4 | J EDMUNDSON | 0.5 | R BUTLER | 0.5 |
Result | 3.5 | 0,5 |
Home | CORBY | Away | M HARBOROUGH | |
Board | Player | Result |
Player |
Result |
1 | O ROBINSON | 0 | I CLARKE | 1 |
2 | J SAWIAK | 0 | J THOMSON | 1 |
3 | A BLOTT | 1 | R MILLS | 0 |
4 | M MCCOLGAN | 0.5 | R BUTLER | 0.5 |
Result | 1.5 | 2.5 |
Home | KETTERING D | Away | RUSHDEN B | |
Board | Player | Result |
Player |
Result |
1 | R COOPER | 0 | R ELLIS | 1 |
2 | V SINGH | 0.5 | T MURTS | 0.5 |
3 | I ANDREWS | 1 | J WICKS | 0 |
4 | B PEPPERWELL | 1 | B GRAY | 0 |
Result | 2.5 | 1.5 |
Home | CHESS MATES D | Away | KETTERING C | |
Board | Player | Result |
Player |
Result |
1 | N CALDWELL | 1 | M WATERHOUSE | 0 |
2 | D SHAW | 1 | A SARGAUTIS | 0 |
3 | M BUSWELL | 1 | J EDMUNDSON | 0 |
4 | R TOMALIN | 0 | D GOSTIEV | 1 |
Result | 3 | 1 |
Home | M. HARBOROUGH | Away | CHESS MATES C | |
Board | Player | Result |
Player |
Result |
1 | J THOMSON | 0.5 | G HEILBUTH | 0.5 |
2 | J OLIVER | 0.5 | S ASHLEY | 0.5 |
3 | R GIBBISON | 1 | I REVITT | 0 |
4 | E TURNER | 0 | M BAUGHAN | 1 |
Result | 2 | 2 |
Home | CHESS MATES D | Away | CHESS MATES C | |
Board | Player | Result |
Player |
Result |
1 | N CALDWELL | 1 | G HEILBUTH | 0 |
2 | T BROAD | 1 | I REVITT | 0 |
3 | M BUSWELL | 0.5 | M BAUGHAN | 0.5 |
4 | T MOLONEY | 0 | R TOMALIN | 1 |
Result | 2.5 | 1.5 |
Home | M HARBOROUGH | Away | CORBY | |
Board | Player | Result |
Player |
Result |
1 | J THOMSON | 1 | O ROBINSON | 0 |
2 | B KING | 0.5 | H GARLAND | 0.5 |
3 | R MILLS | 0 | J SAWIAK | 1 |
4 | M DALEY | 0 | A BLOTT | 1 |
Result | 1.5 | 2.5 |
Home | KETTERING C | Away | KETTERING D | |
Board | Player | Result |
Player |
Result |
1 | A SARGAUTIS | 0 | R COOPER | 1 |
2 | D GOSTIEV | 0.5 | V SINGH | 0.5 |
3 | J EDMUNDSON | 1 | I ANDREWS | 0 |
4 | B PEPPERELL | 0 | S KENNEDY | 1 |
Result | 1.5 | 2.5 |
Home | KETTERING D | Away | CHESS MATES C | |
Board | Player | Result |
Player |
Result |
1 | R COOPER | 0.5 | G HEILBUTH | 0.5 |
2 | V SINGH | 0.5 | S ASHLEY | 0.5 |
3 | I ANDREWS | 0 | I REVITT | 1 |
4 | S KENNEDY | 0 | M BAUGHAN | 1 |
Result | 1 | 3 |
Home | CORBY | Away | KETTERING D | |
Board | Player | Result |
Player |
Result |
1 | O ROBINSON | 1 | R COOPER | 0 |
2 | J SAWIAK | 1 | V SINGH | 0 |
3 | A BLOTT | 1 | I ANDREWS | 0 |
4 | D FERREIRA | 0 | S KENNEDY | 1 |
Result | 3 | 1 |
Home | RUSHDEN B | Away | CHESS MATES C | |
Board | Player | Result |
Player |
Result |
1 | R ELLIS | 0 | G HEILBUTH | 1 |
2 | P LUDFORD | 0.5 | S ASHLEY | 0.5 |
3 | J WICKS | 0 | I REVITT | 1 |
4 | B GRAY | 0 | M BAUGHAN | 1 |
Result | 0.5 | 3.5 |
Home | CORBY | Away | KETTERING C | |
Board | Player | Result |
Player |
Result |
1 | O ROBINSON | 0.5 | G ARCH | 0.5 |
2 | J SAWIAK | 0 | R COOPER | 1 |
3 | T BLOTT | 0.5 | A SARGAUTIS | 0.5 |
4 | B DOUGHAM | 0 | J EDMUNDSON | 1 |
Result | 1 | 3 |
Home | KETTERING D | Away | CORBY | |
Board | Player | Result |
Player |
Result |
1 | R COOPER | 0 | O ROBINSON | 1 |
2 | V SINGH | 0.5 | A BLOTT | 0.5 |
3 | I ANDREWS | 0 | J SAWIAK | 1 |
4 | S KENNEDY | 1 | M MCCOLGAN | 0 |
Result | 1.5 | 2.5 |
Home | CHESS MATES D | Away | M HARBOROUGH | |
Board | Player | Result |
Player |
Result |
1 | N CALDWELL | 0 | J THOMSON | 1 |
2 | M BUSWELL | 1 | R MILLS | 0 |
3 | T MOLONEY | 1 | A TAHIM | 0 |
4 | C WARREN | 0 | R BUTLER | 1 |
Result | 2 | 2 |
Home | CHESS MATES C | Away | KETTERING D | |
Board | Player | Result |
Player |
Result |
1 | G HEILBUTH | 1 | R COOPER | 0 |
2 | S ATHANASOPOULAS | 1 | V SINGH | 0 |
3 | I REVITT | 0.5 | S ZAREIN | 0.5 |
4 | M BAUGHAN | 0 | I ANDREWS | 1 |
Result | 2.5 | 1.5 |
Home | CORBY | Away | CHESS MATES D | |
Board | Player | Result |
Player |
Result |
1 | O ROBINSON | 1 | N CALDWELL | 0 |
2 | A BLOTT | 0 | D SHAW | 1 |
3 | J SAWIAK | 0 | M BUSWELL | 1 |
4 | B DOUGLAS | 1 | T MOLONEY | 0 |
Result | 2 | 2 |
Home | CHESS MATES D | Away | KETTERING D | |
Board | Player | Result |
Player |
Result |
1 | N CALDWELL | 1 | R COOPER | 0 |
2 | M BUSWELL | 0.5 | S ZAREW | 0.5 |
3 | D BROWN | 0 | V SINGH | 1 |
4 | T MOLONEY | 0 | I ANDREWS | 1 |
Result | 1.5 | 2.5 |
Home | Away | |||
Board | Player | Result |
Player |
Result |
1 | ||||
2 | ||||
3 | ||||
4 | ||||
Result |
Home | Away | |||
Board | Player | Result |
Player |
Result |
1 | ||||
2 | ||||
3 | ||||
4 | ||||
Result |
Home | Away | |||
Board | Player | Result |
Player |
Result |
1 | ||||
2 | ||||
3 | ||||
4 | ||||
Result |