BOARD | KETTERING B | RESULT | CORBY | RESULT |
1 | R ILERSIC | 0 | R TAYLOR | 1 |
2 | J BRUTUS | 1 | J SAWIAK | 0 |
3 | G ARCH | 0.5 | A GENCHEV | 0.5 |
4 | S WALPOLE | 1 | M GENCHEV | 0 |
5 | K BALL | 0.5 | A BLOTT | 0.5 |
MATCH SCORE | 3 | 2 |
BOARD | CHESS MATES B | RESULT | KETTERING A | RESULT |
1 | S KOSTOV | 1 | P JASZKIWSYKYJ | 0 |
2 | G SMITH | 0.5 | D WALKER | 0.5 |
3 | P TIBBERT | 0.5 | C KEECH | 0.5 |
4 | D CURRAN | 0 | R ILERSIC | 1 |
5 | S ASHLEY | 0.5 | G ARCH | 0.5 |
MATCH SCORE | 2.5 | 2.5 |
BOARD | RUSHDEN A | RESULT | CHESS MATES A | RESULT |
1 | H MURPHY | 0.5 | C ROSS | 0.5 |
2 | J GARDNER | 0.5 | F KAMAU | 0.5 |
3 | S GANGER | 0.5 | P TIBBERT | 0.5 |
4 | A LEWIS | 0 | T LAWSON | 1 |
5 | R ELLIS | 1 | E RESSEL | 0 |
MATCH SCORE | 2.5 | 2.5 |
BOARD | KETTERING A | RESULT | CORBY | RESULT |
1 | P JASKIWSKYJ | 1 | R TAYLOR | 0 |
2 | D WALKER | 1 | J THOMSON | 0 |
3 | J MARTIN | 1 | J SAWIAK | 0 |
4 | C KEECH | 0.5 | A GENCHEV | 0.5 |
5 | I ANDREWS | 0.5 | M GENCHEV | 0.5 |
MATCH SCORE | 4 | 1 |
BOARD | RUSHDEN A | RESULT | KETTERING B | RESULT |
1 | H MURPHY | 1 | J BRUTUS | 0 |
2 | J GARDNER | 0.5 | R ILERSIC | 0.5 |
3 | S GANGER | 1 | G ARCH | 0 |
4 | A LEWIS | 0 | S WALPOLE | 1 |
5 | R ELLIS | 0 | K BALL | 1 |
MATCH SCORE | 2.5 | 2.5 |
BOARD | CHESS MATES A | RESULT | CHESS MATES B | RESULT |
1 | C ROSS | 1 | G SMITH | 0 |
2 | F KAMAU | 0.5 | N YOUNG | 0.5 |
3 | P TIBBERT | 1 | D CURRAN | 0 |
4 | T LAWSON | 0.5 | S ASHLEY | 0.5 |
5 | E RESSEL | 1 | T BROAD | 0 |
MATCH SCORE | 4 | 1 |
BOARD | KETTERING B | RESULT | KETTERING A | RESULT |
1 | J BRUTUS | 0 | P JASZKIWSKYJ | 1 |
2 | R ILERSIC | 0 | M MEADOWS | 1 |
3 | G ARCH | 1 | D WALKER | 0 |
4 | S WALPOLE | 1 | J MARTIN | 0 |
5 | K BALL | 0 | C KEECH | 1 |
MATCH SCORE | 2 | 3 |
BOARD | CHESS MATES B | RESULT | RUSHDEN A | RESULT |
1 | G SMITH | 1 | H MURPHY | 0 |
2 | P TIBBERT | 0.5 | J H GARDNER | 0.5 |
3 | N YOUNG | 1 | S GANGER | 0 |
4 | S ASHLEY | 0.5 | R ELLIS | 0.5 |
5 | D CURRAN | 1 | J N GARDNER | 0 |
MATCH SCORE | 4 | 1 |
BOARD | CORBY | RESULT | CHESS MATES A | RESULT |
1 | R TAYLOR | 0.5 | C ROSS | 0.5 |
2 | J SAWIAK | 0.5 | F KAMAU | 0.5 |
3 | A GENCHEV | 0 | T LAWSON | 1 |
4 | M GENCHEV | 0 | E RESSEL | 1 |
5 | A BLOTT | 0.5 | S ASHLEY | 0.5 |
MATCH SCORE | 1.5 | 3.5 |
BOARD | KETTERING A | RESULT | RUSHDEN A | RESULT |
1 | P JASZKIWSKYJ | 1 | H MURPHY | 0 |
2 | M MEADOWS | 1 | J GARDNER | 0 |
3 | D WALKER | 1 | S GANGER | 0 |
4 | J MARTIN | 0.5 | A LEWIS | 0.5 |
5 | C KEECH | 0 | R ELLIS | 1 |
MATCH SCORE | 3.5 | 1.5 |
BOARD | CHESS MATES A | RESULT | KETTERING B | RESULT |
1 | C ROSS | 0.5 | J BRUTUS | 0.5 |
2 | F KAMAU | 0 | R ILERSIC | 1 |
3 | T LAWSON | 0.5 | G ARCH | 0.5 |
4 | E RESSEL | 0 | S WALPOLE | 1 |
5 | S TAYLOR | 0 | K BALL | 1 |
MATCH SCORE | 1 | 4 |
BOARD | CORBY | RESULT | CHESS MATES B | RESULT |
1 | R TAYLOR | 0.5 | G SMITH | 0.5 |
2 | J SAWIAK | 0 | P TIBBERT | 1 |
3 | A GENCHEV | 0 | N YOUNG | 1 |
4 | M GENCHEV | 0 | S ASHLEY | 1 |
5 | T BLOTT | 0.5 | D CURRAN | 0.5 |
MATCH SCORE | 1 | 4 |
BOARD | KETTERING B | RESULT | CHESS MATES B | RESULT |
1 | D WALKER | 0 | G SMITH | 1 |
2 | J BRUTUS | 0.5 | P TIBBERT | 0.5 |
3 | R ILERSIC | 0.5 | N YOUNG | 0.5 |
4 | G ARCH | 0 | S ASHLEY | 1 |
5 | S WALPOLE | 1 | D CURRAN | 0 |
MATCH SCORE | 2 | 3 |
BOARD | CHESS MATES A | RESULT | KETTERING A | RESULT |
1 | C ROSS | 1 | P JASZKIWSKYJ | 0 |
2 | F KAMAU | 0.5 | D WALKER | 0.5 |
3 | T LAWSON | 0.5 | J MARTIN | 0.5 |
4 | S ASHLEY | 0 | J BRUTUS | 1 |
5 | T BROAD | 0.5 | G ARCH | 0.5 |
MATCH SCORE | 2.5 | 2.5 |
BOARD | RUSHDEN A | RESULT | CORBY | RESULT |
1 | H MURPHY | 1 | J THOMSON | 0 |
2 | J GARDNER | 1 | J SAWIAK | 0 |
3 | S GANGER | 1 | A GENCHEV | 0 |
4 | A LEWIS | 1 | M GENCHEV | 0 |
5 | R ELLIS | 1 | T BLOTT | 0 |
MATCH SCORE | 5 | 0 |
BOARD | KETTERING A | RESULT | CHESS MATES B | RESULT |
1 | P JASKIWSKYJ | 0.5 | G SMITH | 0.5 |
2 | M MEADOWS | 0 | P TIBBERT | 1 |
3 | D WALKER | 1 | N YOUNG | 0 |
4 | J MARTIN | 1 | S ASHLEY | 0 |
5 | C KEECH | 1 | D CURRAN | 0 |
MATCH SCORE | 3.5 | 1.5 |
BOARD | CHESS MATES A | RESULT | RUSHDEN A | RESULT |
1 | C ROSS | 0.5 | H MURPHY | 0.5 |
2 | S KOSTOV | 0 | J GARDNER | 1 |
3 | T LAWSON | 0 | S GANGER | 1 |
4 | E RESSEL | 1 | R ELLIS | 0 |
5 | S ASHLEY | 1 | K BRISTOW | 0 |
MATCH SCORE | 2.5 | 2.5 |
BOARD | CORBY | RESULT | KETTERING B | RESULT |
1 | R TAYLOR | 0.5 | D WALKER | 0.5 |
2 | J SAWIAK | 0 | J BRUTUS | 1 |
3 | A GENCHEV | 0 | G ARCH | 1 |
4 | M GENCHEV | 0 | S WALPOLE | 1 |
5 | A BLOTT | 0.5 | R COOPER | 0.5 |
MATCH SCORE | 1 | 4 |
BOARD | KETTERING B | RESULT | RUSHDEN A | RESULT |
1 | J BRUTUS | 0 | H MURPHY | 1 |
2 | R ILERSIC | 1 | J GARDNER | 0 |
3 | G ARCH | 0 | S GANGER | 1 |
4 | S WALPOLE | 1 | R ELLIS | 0 |
5 | K BALL | 0.5 | M BAILEY | 0.5 |
MATCH SCORE | 2.5 | 2.5 |
BOARD | CHESS MATES B | RESULT | CHESS MATES A | RESULT |
1 | A SOSNOWSKI | 0 | F KAMAU | 1 |
2 | P TIBBERT | 0 | S KOSTOV | 1 |
3 | N YOUNG | 0.5 | E RESSEL | 0.5 |
4 | R SANCHEZ-MARTINEZ | 1 | T BROAD | 0 |
5 | 0.5 | 0.5 | ||
MATCH SCORE | 2 | 3 |
BOARD | CORBY | RESULT | KETTERING A | RESULT |
1 | R TAYLOR | 0.5 | M MEADOWS | 0.5 |
2 | J DUCKWORTH | 0 | P JASZKIWSKYJ | 1 |
3 | J SAWIAK | 0 | D WALKER | 1 |
4 | A GENCHEV | 0 | J MARTIN | 1 |
5 | A BLOTT | 0.5 | C KEECH | 0.5 |
MATCH SCORE | 1 | 4 |
BOARD | RUSHDEN A | RESULT | CHESS MATES B | RESULT |
1 | H MURPHY | 0.5 | G SMITH | 0.5 |
2 | J GARDNER | 0.5 | P TIBBERT | 0.5 |
3 | S GANGER | 0.5 | N YOUNG | 0.5 |
4 | R ELLIS | 0 | S ASHLEY | 1 |
5 | K BRISTOW | 0 | D CURRAN | 1 |
MATCH SCORE | 1.5 | 3.5 |
BOARD | KETTERING A | RESULT | KETTERING B | RESULT |
1 | M MEADOWS | 1 | J BRUTUS | 0 |
2 | P JASZKIWSKYJ | 0.5 | R ILERSIC | 0.5 |
3 | D WALKER | 1 | G ARCH | 0 |
4 | J MARTIN | 0.5 | S WALPOLE | 0.5 |
5 | C KEECH | 0.5 | K BALL | 0.5 |
MATCH SCORE | 3.5 | 1.5 |
BOARD | RUSHDEN A | RESULT | KETTERING A | RESULT |
1 | H MURPHY | 0.5 | M MEADOWS | 0.5 |
2 | JAMES GARDNER | 1 | P JASZKIWSKYJ | 0 |
3 | S GANGER | 1 | J MARTIN | 0 |
4 | JOHN GARDNER | 0 | C KEECH | 1 |
5 | B ELLAM | 0 | R ILERSIC | 1 |
MATCH SCORE | 2.5 | 2.5 |
BOARD | KETTERING B | RESULT | CHESS MATES A | RESULT |
1 | J BRUTUS | 0 | C ROSS | 1 |
2 | G ARCH | 0 | M KOSTOV | 1 |
3 | S WALPOLE | 0 | E RESSEL | 1 |
4 | K BALL | 1 | S TAYLOR | 0 |
5 | R COOPER | 0 | T BROAD | 1 |
MATCH SCORE | 1 | 4 |
BOARD | CHESS MATES B | RESULT | CORBY | RESULT |
1 | G SMITH | 1 | R TAYLOR | 0 |
2 | P TIBBERT | 1 | J SAWIAK | 0 |
3 | S ASHLEY | 0.5 | A GENCHEV | 0.5 |
4 | D CURRAN | 0.5 | A BLOTT | 0.5 |
5 | S TAYLOR | 0 | M GENCHEV | 1 |
MATCH SCORE | 3 | 2 |
BOARD | KETTERING A | RESULT | CHESS MATES A | RESULT |
1 | M MEADOWS | 0.5 | C ROSS | 0.5 |
2 | P JASKIWSKYJ | 0 | S KOSTOV | 1 |
3 | D WALKER | 1 | T LAWSON | 0 |
4 | R ILERSIC | 1 | S ASHLEY | 0 |
5 | C KEECH | 0.5 | D CURRAN | 0.5 |
MATCH SCORE | 3 | 2 |
BOARD | CHESS MATES B | RESULT | KETTERING B | RESULT |
1 | A SOSNOWSKI | 0 | D WALKER | 1 |
2 | P TIBBERT | 0.5 | R ILERSIC | 0.5 |
3 | N YOUNG | 0.5 | G ARCH | 0.5 |
4 | S ASHLEY | 1 | K BALL | 0 |
5 | D CURRAN | 1 | R COOPER | 0 |
MATCH SCORE | 3 | 2 |
BOARD | CORBY | RESULT | RUSHDEN A | RESULT |
1 | R TAYLOR | 0 | H MURPHY | 1 |
2 | J DUCKWORTH | 0 | J GARDNER | 1 |
3 | J SAWIAK | 0.5 | S GANGER | 0.5 |
4 | A GENCHEV | 1 | R ELLIS | 0 |
5 | M GENCHEV | 1 | K BRISTOW | 0 |
MATCH SCORE | 2.5 | 2.5 |
BOARD | RESULT | RESULT | ||
1 | ||||
2 | ||||
3 | ||||
4 | ||||
5 | ||||
MATCH SCORE |