Home | KETTERING C | Away | KETTERING D | 1 |
Board | Player | Result |
Player |
Result |
1 | K BALL | 0 | R COOPER | 1 |
2 | B LAWTON | 1 | I ANDRWES | 0 |
3 | M EDWARDS | 0 | V SINGH | 1 |
4 | J EDMUNDSON | 0 | A SARGAUTIS | 1 |
5 | Misc | Misc | ||
Result | 1 | 3 |
Home | CHESS MATES C | Away | CHESS MATES D | 2 |
Board | Player | Result |
Player |
Result |
1 | G HEILBUTH | 0 | A LYON | 1 |
2 | D SHAW | 1 | M BUSWELL | 0 |
3 | T MOLONEY | 0 | M BAUGHAN | 1 |
4 | A BAIN | 0 | R TOMALIN | 1 |
5 | Misc | Misc | ||
Result | 1 | 3 |
Home | CORBY | Away | RUSHDEN B | 3 |
Board | Player | Result |
Player |
Result |
1 | R TAYLOR | 1 | R ELLAM | 0 |
2 | J SAWIAK | 1 | J OWEN | 0 |
3 | A BLOTT | 1 | T MURTZ | 0 |
4 | A GARLAND | 1 | J WICKS | 0 |
5 | Misc | Misc | ||
Result | 4 | 0 |
Home | RUSHDEN B | Away | CHESS MATES C | 5 |
Board | Player | Result |
Player |
Result |
1 | P LUDFORD | 0.5 | D SHAW | 0.5 |
2 | R ELLAM | 0 | J MORRIS | 1 |
3 | T MURTS | 0 | A BAIN | 1 |
4 | J WICKS | 0 | I REVITT | 1 |
5 | Misc | Misc | ||
Result | 0.5 | 3.5 |
Home | KETTERING D | Away | CORBY | 4 |
Board | Player | Result |
Player |
Result |
1 | R COOPER | 0 | R TAYLOR | 1 |
2 | I ANDREWS | 0 | J HUNT | 1 |
3 | V SINGH | 0 | O ROBINSON | 1 |
4 | A SARGAUTIS | 0 | M GARLAND JNR | 1 |
5 | Misc | Misc | ||
Result | 0 | 4 |
Home | CHESS MATES D | Away | KETTERING C | 6 |
Board | Player | Result |
Player |
Result |
1 | A LYON | 1 | M WATERFIELD | 0 |
2 | M BAUGHAN | 1 | B LAWTON | 0 |
3 | I REVITT | 1 | M EDWARDS | 0 |
4 | M BUSWELL | 0.5 | J EDMUNDSON | 0.5 |
5 | Misc | Misc | ||
Result | 3.5 | 0.5 |
Home | KETTERING D | Away | RUSHDEN B | 7 |
Board | Player | Result |
Player |
Result |
1 | R COOPER | 1 | R ELLAM | 0 |
2 | I ANDREWS | 0.5 | T MURTS | 0.5 |
3 | V SINGH | 0 | J WICKS | 1 |
4 | M EDWARDS | 1 | E SIMPSON | 0 |
5 | Misc | Misc | ||
Result | 2.5 | 1.5 |
Home | CHESS MATES C | Away | KETTERING C | 8 |
Board | Player | Result |
Player |
Result |
1 | G HEILBUTH | 0 | G ARCH | 1 |
2 | D SHAW | 0 | B LAWTON | 1 |
3 | I REVITT | 0 | M EDWARDS | 1 |
4 | A BAIN | 0 | J EDMUNDSON | 1 |
5 | Misc | Misc | ||
Result | 0 | 4 |
Home | KETTERING C | Away | RUSHDEN B | 9 |
Board | Player | Result |
Player |
Result |
1 | G ARCH | 0 | S GANTOR | 1 |
2 | B LAWTON | 1 | B LANGTON | 0 |
3 | JM EDMUNDSON | 0 | T MURTS | 1 |
4 | S KENNEDY | 1 | J WICKS | 0 |
5 | Misc | Misc | ||
Result | 2 | 2 |
Home | CHESS MATES D | Away | KETTERING D | 10 |
Board | Player | Result |
Player |
Result |
1 | J MORRIS | 1 | R COOPER | 0 |
2 | R S-MARTINEZ | 0.5 | I ANDREWS | 0.5 |
3 | M BAUGHAN | 0 | M EDWARDS | 1 |
4 | T MOLONEY | 0 | V SINGH | 1 |
5 | Misc | Misc | ||
Result | 1.5 | 2.5 |
Home | CORBY | Away | CHESS MATES C | 11 |
Board | Player | Result |
Player |
Result |
1 | R TAYLOR | 1 | A LYON | 0 |
2 | J HART | 1 | G HEILBUTH | 0 |
3 | O ROBINSON | 0 | D SHAW | 1 |
4 | A GARLAND | 1 | J MORRIS | 0 |
5 | Misc | Misc | ||
Result | 3 | 1 |
Home | CORBY | Away | CHESS MATES D | 12 |
Board | Player | Result |
Player |
Result |
1 | J HART | 0 | A LYON | 1 |
2 | J SAWIAK | 1 | J MORRIS | 0 |
3 | O ROBINSON | 1 | I REVITT | 0 |
4 | M GARLAND | 1 | M BAUGHAN | 0 |
5 | Misc | Misc | ||
Result | 3 | 1 |
Home | KETTERING C | Away | CORBY | 13 |
Board | Player | Result |
Player |
Result |
1 | G ARCH | 1 | J HART | 0 |
2 | B LAWTON | 0 | J SAWIAK | 1 |
3 | M EDWARDS | 0 | O ROBINSON | 1 |
4 | JM EDMUNDSON | 0 | M GARLAND | 1 |
5 | Misc | Misc | ||
Result | 1 | 3 |
Home | RUSHDEN B | Away | CHESS MATES D | 14 |
Board | Player | Result |
Player |
Result |
1 | ??? | 0 | A. Lyon | 1 |
2 | B Ellam | 0 | J Morris | 1 |
3 | T Murts | 1 | M Baughan | 0 |
4 | J Wicks | 1 | DEFAULTED | 0 |
Result | 2 | 2 |
Home | CHESS MATES C | Away | KETTERING D | 15 |
Board | Player | Result |
Player |
Result |
1 | A. LYON | 1 | R. COOPER | 0 |
2 | G. HEILBUTH | 1 | I. ANDREWS | 0 |
3 | D. SHAW | 1 | V. SINGH | 0 |
4 | T.MOLONEY | 1 | A. SARGAUTIS | 0 |
Result | 4 | 0 |
Home | RUSHDEN B | Away | CHESS MATES D | 16 |
Board | Player | Result |
Player |
Result |
1 | Z SIMO | 0 | A LYON | 1 |
2 | B ELLAM | 0 | J MORRIS | 1 |
3 | T MURTS | 1 | M BAUGHAN | 0 |
4 | J WICKS | 1 | DEFAULT | 0 |
5 | Misc | Misc | ||
Result | 2 | 2 |
Home | KETTERING D | Away | KETTERING C | 17 |
Board | Player | Result |
Player |
Result |
1 | R COOPER | 1 | G ARCH | 0 |
2 | I ANDREWS | 0 | K BALL | 1 |
3 | V SINGH | 0 | M EDWARDS | 1 |
4 | S KENNEDY | 0.5 | J EDMUNDSON | 0.5 |
5 | Misc | Misc | ||
Result | 1.5 | 2.5 |
Home | CHESS MATES D | Away | CHESS MATES C | 18 |
Board | Player | Result |
Player |
Result |
1 | A LYON | 0 | G HEILBUTH | 1 |
2 | R S-MARTINEZ | 0.5 | D SHAW | 0.5 |
3 | M BUSWELL | 1 | J MORRIS | 0 |
4 | M BAUGHAN | 0 | I REVITT | 1 |
5 | Misc | Misc | ||
Result | 1.5 | 2.5 |
Home | KETTERING C | Away | CHESS MATES D | 19 |
Board | Player | Result |
Player |
Result |
1 | G. ARCH | 1 | A. LYON | 0 |
2 | M. WATERFIELD | 1 | I. REVITT | 0 |
3 | M. EDWARDS | 0 | M. BUSWELL | 1 |
4 | J. EDMUNDSON | 1 | M. BAUGHAN | 0 |
Result | 3 | 1 |
Home | CORBY | Away | KETTERING D | 20 |
Board | Player | Result |
Player |
Result |
1 | R TAYLOR | 1 | R COOPER | 0 |
2 | J SAWIAK | 1 | I ANDREWS | 0 |
3 | O ROBINSON | 1 | V SINGH | 0 |
4 | A BLOTT | 0 | A SARGAUTIS | 1 |
5 | Misc | Misc | ||
Result | 3 | 1 |
Home | KETTERING C | Away | CHESS MATES C | |
Board | Player | Result |
Player |
Result |
1 | G ARCH | 0.5 | A LYON | 0.5 |
2 | JM EDMUNDSON | 0 | G HEILBUTH | 1 |
3 | S KENNEDY | 0 | D SHAW | 1 |
4 | DEFAULT | 0 | 1 | |
5 | Misc | Misc | ||
Result | 0.5 | 3.5 |
Home | RUSHDEN B | Away | KETTERING D | |
Board | Player | Result |
Player |
Result |
1 | R ELLAM | 1 | R COOPER | 0 |
2 | P LUDFORD | 0 | I ANDREWS | 1 |
3 | T MURTS | 0 | V SINGH | 1 |
4 | J WICKES | 0 | M EDWARDS | 1 |
5 | Misc | Misc | ||
Result | 1 | 3 |
Home | RUSHDEN B | Away | KETTERING C | 23 |
Board | Player | Result |
Player |
Result |
1 | ? | 0 | G ARCH | 1 |
2 | B ELLAM | 0 | K BALL | 1 |
3 | T MURTS | 1 | M EDWARDS | 0 |
4 | J HASELDINE | 0 | J EDMUNDSON | 1 |
5 | Misc | Misc | ||
Result | 1 | 3 |
Home | KETTERING D | Away | CHESS MATES D | 24 |
Board | Player | Result |
Player |
Result |
1 | R COOPER | 0.5 | I REVITT | 0.5 |
2 | I ANDREWS | 0 | R S-MARTINEZ | 1 |
3 | V SINGH | 0.5 | M BUSWELL | 0.5 |
4 | A SARGAUTIS | 1 | M BAUGHAN | 0 |
5 | Misc | Misc | ||
Result | 2 | 2 |
Home | CHESS MATES C | Away | CORBY | 27 |
Board | Player | Result |
Player |
Result |
1 | A LYON | 0 | O ROBINSON | 1 |
2 | G HEILBUTH | 1 | J SAWIAK | 0 |
3 | I REVITT | 0.5 | AA BLOTT | 0.5 |
4 | A BAIN | 0 | M MCCOLGAN | 1 |
5 | Misc | Misc | ||
Result | 1.5 | 2.5 |
Home | KETTERING D | Away | CHESS MATES C | 28 |
Board | Player | Result |
Player |
Result |
1 | R COOPER | 0 | G HEILBUTH | 1 |
2 | I ANDREWS | 0 | D SHAW | 1 |
3 | V SINGH | 0.5 | I REVITT | 0.5 |
4 | A SARGAUTIS | 1 | A BAIN | 0 |
5 | Misc | Misc | ||
Result | 1.5 | 2.5 |
Home | CHESS MATES C | Away | RUSHDEN B | 29 |
Board | Player | Result |
Player |
Result |
1 | I REVITT | 0.5 | S GANGER | 0.5 |
2 | M BUSWELL | 0 | R ELLAM | 1 |
3 | M BAUGHAN | 1 | T MURTS | 0 |
4 | R TOMALIN | 0 | J WICKS | 1 |
5 | Misc | Misc | ||
Result | 1.5 | 2.5 |
Home | CORBY | Away | KETTERING C | |
Board | Player | Result |
Player |
Result |
1 | R TAYLOR | 1 | G ARCH | 0 |
2 | O ROBINSON | 1 | I ANDREWS | 0 |
3 | J SAWIAK | 1 | M EDWARDS | 0 |
4 | T BLOTT | 1 | J EDMUNDSON | 0 |
5 | Misc | Misc | ||
Result | 4 | 0 |
Home | CHESS MATES D | Away | CORBY | |
Board | Player | Result |
Player |
Result |
1 | A LYON | 1 | J SAWIAK | 0 |
2 | D SHAW | 0 | T BLOTT | 1 |
3 | M BUSWELL | 1 | P DYMTRO | 0 |
4 | M BAUGHAN | 0.5 | M MCCOLGAN | 0.5 |
5 | Misc | Misc | ||
Result |
Home | Away | |||
Board | Player | Result |
Player |
Result |
1 | ||||
2 | ||||
3 | ||||
4 | ||||
5 | Misc | Misc | ||
Result |
Home | Away | |||
Board | Player | Result |
Player |
Result |
1 | ||||
2 | ||||
3 | ||||
4 | ||||
5 | Misc | Misc | ||
Result |
Home | Away | |||
Board | Player | Result |
Player |
Result |
1 | ||||
2 | ||||
3 | ||||
4 | ||||
5 | Misc | Misc | ||
Result |